NAME | DETECTOR PIXEL SIZE (µm x µm) |
OPTIC EFL (mm) |
NETD (mK) |
CLIP-ON VERSION |
NEZİH - 1760 | 17 x 17 | 60 | < 50 | NEZİH - 1760C |
NEZİH - 1760P | 17 x 17 | 60 | < 30 | NEZİH - 1760CP |
NEZİH - 1260 | 12 x 12 | 60 | < 60 | NEZİH - 1260C |
NEZİH - 1260P | 12 x 12 | 60 | < 50 | NEZİH - 1260CP |
NEZİH - 1735 | 17 x 17 | 35 | < 50 | NEZİH - 1735C |
NEZİH - 1735P | 17 x 17 | 35 | < 30 | NEZİH - 1735CP |
NEZİH - 1235 | 12 x 12 | 35 | < 60 | NEZİH - 1235C |
NEZİH - 1235P | 12 x 12 | 35 | < 50 | NEZİH - 1235CP |
NEZİH - 1775 | 17 x 17 | 75 | < 50 | NEZİH - 1775C |
NEZİH - 1775P | 17 x 17 | 75 | < 30 | NEZİH - 1775CP |
NEZİH - 1275 | 12 x 12 | 75 | < 60 | NEZİH - 1275C |
NEZİH - 1275P | 12 x 12 | 75 | < 50 | NEZİH - 1275CP |
Array Type | Uncooled microbolometer |
Material | ASi |
Detector Pitch | 17 µm x 17 µm 12 µm x 12 µm |
Spectral Band | 8 µm to 14 µm |
Resolution | 640 (Horizontal) x 480 (Vertical) |
Sensitivity (f#1.0, 300 K) | < 60 mK (for 12 µm x 12 µm) < 50 mK (for 17 µm x 17 µm and 12 µm x 12 µm) < 30 mK (for 17 µm x 17 µm) |
Pixel Operability | > 99.0 % |
Effective Focal Length (EFL) | 75 mm (±%5) manual focus 60 mm (±%5) 35 mm (±%5) |
FOV (Horizontal) | 8.2° (±%5) (for EFL:75 mm) (for 17 µm x 17 µm) 10.7° (±%5) (for EFL:60 mm) (for 17 µm x 17 µm) 17.7° (±%5) (for EFL:35 mm) (for 17 µm x 17 µm) 5.8° (±%5) (for EFL:75 mm) (for 12 µm x 12 µm) 7.6° (±%5) (for EFL:60 mm) (for 12 µm x 12 µm) 12.5° (±%5) (for EFL:35 mm) (for 12 µm x 12 µm) |
f/# | 1.2 (±%5) (for EFL:75mm) 1.25 (±%5) (for EFL:60 mm) 1.2 (±%5) (for EFL:35 mm) |
Focus Type | Manual focus (for EFL:35 mm) Fixed focus, Athermalized (for EFL:60 mm) (for EFL:35 mm) |
Focus Range | 5m to infinity (for EFL:75 mm) 2 m to infinity (for EFL:60 mm) 1 m to infinity (for EFL:35 mm) |
Dimension | 80 mm x 79 mm x 244 mm (±%10) (Optics with EFL:75mm) 80 mm x 76 mm x 220 mm (±%10) (Optics with EFL:60mm) 80 mm x 76 mm x 198 mm (±%10) (Optics with EFL:35mm) |
Weight (without accessories) | 650 gr (±%10) (Optics with EFL:75mm) 590 gr (±%10) (Optics with EFL:60mm) 490 gr (±%10) (Optics with EFL:35mm) |
Frame Rate | 25 Hz [CCIR (PAL)] (Configurable up to 60 Hz.) |
Time-to-image | < 1.2 sec |
Digital Zoom | X1, X2, X3, X4, X8 |
Digital Zoom Continuous | From X1 to X8 with 0.02 steps |
Noise Cancelation | Adaptive Temporal and Spatial Noise Cancelation |
Detail Enhancement | Edge Aware Adaptive Digital Detail Enhancement |
Image Enhancement | Plateau-based Adaptive Histogram Equalization / Linear / Manual |
Color Palette | Up to 8 different palettes |
Live Calibration | With Shutter (periodic or externally controllable) |
Connectors | |
Communication | RS-232 |
Power | Operation with two 18650 type battery |
Power Input Voltage | 2.8 V to 5.5 V |
Operation time with one battery set | 20 hours |
Maximum Power Consumption | < 1.2 W (Typically 1 W) |
Display | 800 X 600 Colored Oled Display |
Analog Video Output | CCIR (PAL) |
Diopter Adjustments | -6 / +2 |
Operating Temperature | [-32 °C, +55 °C] |
Storage Temperature | [-40 °C, +71 °C] |